| SECTOR | SIZE | PLOT# | STREET | PRICE | PLOT ID | More Detail |
|---|---|---|---|---|---|---|
| BlueBell Block | 8 Marla | 00 | 19 j | 0 | AH | More Info |
| Bogan vella Block | 5 Marla | 00 | bg 91 | 3,100,000 | AH | More Info |
| Daffodils Block | 5 Marla | 38 | 34 | 3,900,000 | AH | More Info |
| Magnolia Block | 8 Marla | 73 | lane 10 st 48 | 6,700,000 | AH | More Info |
| Oleander Block | 8 Marla | 00 | 00 | 4,000,000 | AH | More Info |
| Oleander Block | 5 Marla | 21 | 74 | 3,600,000 | AH | More Info |
| Rose Block | 4 Marla | 00 | 00 | 11,000,000 | AH | More Info |
Last Up Date: 29-Jul-2026