| SECTOR | SIZE | PLOT# | STREET | PRICE | PLOT ID | More Detail |
|---|---|---|---|---|---|---|
| BlueBell Block | 8 Marla | 27 | 19 | 5,200,000 | AH | More Info |
| BlueBell Block | 5 Marla | 24 | 76 | 2,450,000 | AH | More Info |
| BlueBell Block | 8 Marla | 70 | 20 | 5,900,000 | AH | More Info |
| BlueBell Block | 8 Marla | 23 | 34 | 6,500,000 | AH | More Info |
| Daffodils Block | 5 Marla | 48 | 34 | 4,000,000 | AH | More Info |
| Lily Block | 5 Marla | 21 | 12 i | 2,350,000 | AH | More Info |
| Magnolia Block | 5 Marla | 34 | 49 a | 3,850,000 | AH | More Info |
| Oleander Block | 5 Marla | 1 | 6 | 3,600,000 | AH | More Info |
Last Up Date: 4-Feb-2026